Policies + Procedures
Sales Payouts
2025 Payout Schedule
1min
2025 Sales Payout Schedule | After a payout is initiated, it typically takes 2-4 business days for the funds to reach your account, depending on your bank. |
---|---|
Sales Period | Payout Date |
Dec 1-15, 2024 | Jan 02 |
Dec 16-31, 2024 | Jan 16 |
Jan 1–15 | Feb 3 |
Jan 16–31 | Feb 18 |
Feb 1–15 | Mar 3 |
Feb 16–28 | Mar 17 |
Mar 1–15 | Apr 1 |
Mar 16–31 | Apr 16 |
Apr 1–15 | May 1 |
Apr 16–30 | May 16 |
May 1–15 | Jun 2 |
May 16–31 | Jun 16 |
Jun 1–15 | Jul 2 |
Jun 16–30 | Jul 16 |
Jul 1–15 | Aug 1 |
Jul 16–31 | Aug 18 |
Aug 1–15 | Sep 2 |
Aug 16–31 | Sep 16 |
Sep 1–15 | Oct 1 |
Sep 16–30 | Oct 16 |
Oct 1–15 | Nov 3 |
Oct 16–31 | Nov 17 |
Nov 1–15 | Dec 1 |
Nov 16–30 | Dec 16 |
Dec 1–15 | Jan 2, 2026 |
Dec 16–31 | Jan 16, 2026 |
Updated 30 Oct 2024
Did this page help you?